Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 2/8/2026 at 5:05 PM to 2/9/2026 at 5:05 PM CT
WINTER (29)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Alaska | Anchorage (Potter Valle | 2/8/2026 at 6:00 PM | Snow | 0.6 | On and off snow showers. SWE was 0.13 inches. |
| Idaho | 1 SSW Lost Trail Pass | 2/9/2026 at 7:00 AM | Snow | 10.0 | 7 inches of new snow since 1600MST Feb. 8. |
| Montana | 14 NNE Hedgesville | 2/9/2026 at 3:50 PM | Snow | 4.3 | |
| Montana | 9 NE Hedgesville | 2/9/2026 at 3:49 PM | Snow | 4.3 | |
| Montana | 7 ESE Harlowton | 2/9/2026 at 3:48 PM | Snow | 5.0 | |
| Montana | 10 NW Twodot | 2/9/2026 at 3:46 PM | Snow | 9.0 | |
| Montana | 3 WNW Montana City | 2/9/2026 at 1:00 PM | Snow | 4.5 | Heavy wet snowfall. |
| Montana | 1 SE Montana City | 2/9/2026 at 11:36 AM | Snow | 5.3 | Total snow amount. Snow has stopped falling. |
| Montana | 1 SE Klein | 2/9/2026 at 10:00 AM | Snow | 3.0 | Cocorahs station MT-MH-7 Roundup 4.3 SSE. |
| Montana | Hobson | 2/9/2026 at 9:55 AM | Snow | 5.0 | Snow still falling at the time of observation. |
| Montana | Fox | 2/9/2026 at 9:30 AM | Snow | 1.0 | Cocorahs station MT-CB-4 Red Lodge 6.2 NNE. |
| Montana | Springdale | 2/9/2026 at 9:00 AM | Snow | 1.3 | CO-OP Observer station SPDM8 Springdale. |
| Montana | 11 S Klein | 2/9/2026 at 9:00 AM | Snow | 1.5 | Cocorahs station MT-MH-24 Roundup 13.9 S. |
| Montana | 2 ENE Grantsdale | 2/9/2026 at 9:00 AM | Snow | 1.0 | Measured 0.24 inches of snow water equivalent. Total precipitation was 0.55 inches. |
| Montana | 2 NNE Roundup | 2/9/2026 at 9:00 AM | Snow | 3.5 | Cocorahs station MT-MH-18 Roundup 1.8 NNE. |
| Montana | Wilsall | 2/9/2026 at 9:00 AM | Snow | 3.5 | Cocorahs station MT-PK-5 Wilsall 0.3 NW. |
| Montana | 9 NNE Roundup | 2/9/2026 at 9:00 AM | Snow | 5.0 | Cocorahs station MT-MH-12 Roundup 8.5 NNE. |
| Montana | 4 WNW West Valley | 2/9/2026 at 8:20 AM | Snow | 5.0 | Measured 0.45 inches of snow water equivalent. Received 0.20 inches of rain before it changed to snow. The snow was very wet. Winds were calm. |
| Montana | 1 SE Montana City | 2/9/2026 at 8:05 AM | Snow | 3.5 | 3.5 inches of new snow this morning. Spotter mentioned it was still snowing. |
| Montana | 10 ENE Melville | 2/9/2026 at 8:00 AM | Snow | 6.0 | Cocorahs station MT-SG-9 Melville 10.1 ENE. |
| Montana | 4 N Georgetown | 2/9/2026 at 8:00 AM | Snow | 5.0 | |
| Montana | 3 W Charlos Heights | 2/9/2026 at 8:00 AM | Snow | 2.0 | Measured 0.25 inches of snow water equivalent. |
| Montana | 7 ESE Livingston | 2/9/2026 at 8:00 AM | Snow | 1.0 | Cocorahs station MT-PK-7 Livingston 6.6 ESE. |
| Montana | 4 SE Klein | 2/9/2026 at 8:00 AM | Snow | 1.5 | Cocorahs station MT-MH-17 Roundup 7.4 SSE. |
| Montana | 5 NW East Portal | 2/9/2026 at 7:43 AM | Snow | 1.0 | 2 inches at the summit. |
| Montana | Big Sky | 2/9/2026 at 6:55 AM | Snow | 3.0 | |
| Montana | 7 SSE Neihart | 2/9/2026 at 6:00 AM | Snow | 8.0 | Estimated about 8 inches of snowfall at Showdown ski area via web cam. |
| Montana | 4 ESE Evaro | 2/9/2026 at 5:44 AM | Snow | 3.0 | 5 inches at the summit. |
| Oregon | 17 WNW Sisters | 2/9/2026 at 10:57 AM | Snow | 10.0 | Hoggs Pass Snotel site. |
OTHER (13)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| California | 4 NNW Terra Bella | 2/9/2026 at 10:56 AM | Fog | 0.25 | AWOS station KPTV Porterville Municipal. |
| California | 3 SSE Goshen | 2/9/2026 at 10:56 AM | Fog | 2.00 | AWOS station KVIS Visalia Airport. |
| California | 1 SE Delano | 2/9/2026 at 10:55 AM | Fog | 0.50 | AWOS station KDLO Delano Airport. |
| California | 5 N Reedley | 2/9/2026 at 10:35 AM | Fog | 0.00 | AWOS station KO32 Reedley Airport. |
| California | 3 SSE Goshen | 2/9/2026 at 8:56 AM | Fog | 0.25 | AWOS station KVIS Visalia Airport. |
| California | 5 N Reedley | 2/9/2026 at 8:55 AM | Fog | 0.25 | AWOS station KO32 Reedley Airport. |
| California | 3 SSW Clovis | 2/9/2026 at 8:53 AM | Fog | 0.25 | ASOS station KFAT Fresno Air Terminal. |
| Florida | 6 S Rotenberger Wildlif | 2/9/2026 at 11:13 AM | Wildfire | Buggy Fire is 4267 acres and is now 100 percent contained. | |
| New York | Whiteface Mountain | 2/8/2026 at 7:35 PM | Extreme Cold | -40 | Wind Chill. |
| Pennsylvania | 2 SW Nixon | 2/9/2026 at 5:56 AM | Extreme Cold | -23 | AWOS station KBTP Butler County Airport. Measured wind chill of -23F. |
| Pennsylvania | 4 ESE Chevy Chase Heigh | 2/9/2026 at 5:35 AM | Extreme Cold | -30 | AWOS station KIDI Indiana Airport. Measured wind chill of -30 degrees. |
| Vermont | Mount Mansfield | 2/8/2026 at 9:15 PM | Extreme Cold | -40 | Wind Chill. |
| Vermont | Burke Mountain | 2/8/2026 at 8:00 PM | Extreme Cold | -38 | Wind Chill. |
SEVERE (37)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Hawaii | 3 N Kawaihae | 2/9/2026 at 1:35 PM | Non-Tstm Wnd Gst | 65 | Mesonet station KHRH1 Kohala Ranch. |
| Hawaii | 5 ENE Kawaihae | 2/9/2026 at 1:00 PM | Non-Tstm Wnd Gst | 62 | Mesonet station 062HI Puuloa. |
| Hawaii | 5 ESE Pukalani | 2/9/2026 at 2:46 AM | Non-Tstm Wnd Dmg | Olinda Road at Piiholo Road intersection closed due to trees and powerlines on the roadway. | |
| Hawaii | 3 SE Makawao | 2/9/2026 at 2:43 AM | Non-Tstm Wnd Dmg | Piiholo Road north of Mahiai Place closed due to a tree down on the roadway. | |
| Hawaii | 1 ENE Makawao | 2/9/2026 at 2:40 AM | Non-Tstm Wnd Dmg | Baldwin Ave at Kee Road is closed due to downed trees and powerlines. | |
| Hawaii | 1 NNE Kalihi | 2/8/2026 at 9:17 PM | Non-Tstm Wnd Dmg | Portions of roof blown off. | |
| Hawaii | 1 ESE Nanakuli | 2/8/2026 at 9:09 PM | Non-Tstm Wnd Dmg | Portion of condo building roof blown off. | |
| Montana | 4 W Decker | 2/8/2026 at 6:30 PM | Non-Tstm Wnd Gst | 53 | Mesonet station MTDKR Decker S-314 Mp 1.2. |
| Montana | 13 SW Washoe | 2/8/2026 at 6:25 PM | Non-Tstm Wnd Gst | 71 | Mesonet station TT839 Quad Creek (RAWS). |
| Nevada | 9 E Jarbidge | 2/9/2026 at 1:41 AM | Non-Tstm Wnd Gst | 58 | RAWS Pole Creek (POCN2), elevation 8502 feet. |
| Nevada | 6 SW Winnemucca | 2/9/2026 at 12:13 AM | Non-Tstm Wnd Gst | 67 | ASOS station KWMC Winnemucca Airport ASOS. Elevation 4301 feet |
| Nevada | 6 SW Winnemucca | 2/9/2026 at 12:13 AM | Non-Tstm Wnd Gst | 67 | ASOS station KWMC Winnemucca Airport ASOS. Station Elevation: 4301 ft |
| Nevada | 13 ESE Buckskin Lower S | 2/8/2026 at 11:43 PM | Non-Tstm Wnd Gst | 59 | Mesonet station MPVN2 Martin Creek Station Elevation: 6438 ft. |
| Nevada | 13 ESE Buckskin Lower S | 2/8/2026 at 11:43 PM | Non-Tstm Wnd Gst | 59 | Mesonet station MPVN2 Martin Creek. Elevation 6929 feet |
| Nevada | 4 S Lamance Creek Snote | 2/8/2026 at 10:37 PM | Non-Tstm Wnd Gst | 64 | Mesonet station MORN2 Morey Creek RAWS Station Elevation: 5500 ft. |
| Nevada | 4 S Lamance Creek Snote | 2/8/2026 at 10:37 PM | Non-Tstm Wnd Gst | 64 | Mesonet station MORN2 Morey Creek RAWS. Elevation 6394 feet |
| Wyoming | 7 ESE Arlington | 2/9/2026 at 3:26 PM | Non-Tstm Wnd Gst | 62 | Mesonet station WY24 6.9 E Arlington (WYDOT). |
| Wyoming | 11 SE Arlington | 2/9/2026 at 2:36 PM | Non-Tstm Wnd Gst | 67 | Mesonet station WY25 10.7 SE Arlington (WYDOT). |
| Wyoming | 7 ESE Arlington | 2/9/2026 at 2:26 PM | Non-Tstm Wnd Gst | 65 | Mesonet station WY24 6.9 E Arlington (WYDOT). |
| Wyoming | 3 N Douglas | 2/9/2026 at 1:56 PM | Non-Tstm Wnd Gst | 64 | ASOS station KDGW Douglas Airport - Dgw. |
| Wyoming | 11 SE Arlington | 2/9/2026 at 1:52 PM | Non-Tstm Wnd Gst | 75 | Mesonet station WY25 10.7 SE Arlington (WYDOT). |
| Wyoming | 2 E Arlington | 2/9/2026 at 1:12 PM | Non-Tstm Wnd Gst | 62 | Mesonet station WY23 1.6 E Arlington (WYDOT). |
| Wyoming | 7 NW Elk Mountain | 2/9/2026 at 1:02 PM | Non-Tstm Wnd Gst | 60 | Mesonet station WY18 Halleck Ridge (WYDOT). |
| Wyoming | 7 ESE Arlington | 2/9/2026 at 1:02 PM | Non-Tstm Wnd Gst | 75 | Mesonet station WY24 6.9 E Arlington (WYDOT). |
| Wyoming | 2 E Arlington | 2/9/2026 at 12:26 PM | Non-Tstm Wnd Gst | 64 | Mesonet station WY23 1.6 E Arlington (WYDOT). |
| Wyoming | 1 NNW Arlington | 2/9/2026 at 12:26 PM | Non-Tstm Wnd Gst | 68 | Mesonet station KARL 0.6 NW Arlington (WYDOT). |
| Wyoming | 5 NW Arlington | 2/9/2026 at 12:06 PM | Non-Tstm Wnd Gst | 60 | Mesonet station WY21 5.5 NW Arlington (WYDOT). |
| Wyoming | 7 NW Elk Mountain | 2/9/2026 at 12:06 PM | Non-Tstm Wnd Gst | 63 | Mesonet station WY18 Halleck Ridge (WYDOT). |
| Wyoming | 3 NW Arlington | 2/9/2026 at 12:06 PM | Non-Tstm Wnd Gst | 66 | Mesonet station WY22 2.7 NW Arlington (WYDOT). |
| Wyoming | 5 NW Arlington | 2/9/2026 at 11:52 AM | Non-Tstm Wnd Gst | 65 | Mesonet station WY21 5.5 NW Arlington (WYDOT). |
| Wyoming | 3 NW Arlington | 2/9/2026 at 11:52 AM | Non-Tstm Wnd Gst | 72 | Mesonet station WY22 2.7 NW Arlington (WYDOT). |
| Wyoming | 7 NW Elk Mountain | 2/9/2026 at 11:32 AM | Non-Tstm Wnd Gst | 65 | Mesonet station WY18 Halleck Ridge (WYDOT). |
| Wyoming | 7 NW Elk Mountain | 2/9/2026 at 10:42 AM | Non-Tstm Wnd Gst | 61 | Mesonet station WY18 Halleck Ridge (WYDOT). |
| Wyoming | 9 WNW Elk Mountain | 2/9/2026 at 10:42 AM | Non-Tstm Wnd Gst | 63 | Mesonet station WY17 8.9 S Hanna (WYDOT). |
| Wyoming | 1 S Glenrock | 2/9/2026 at 3:12 AM | Non-Tstm Wnd Gst | 59 | Mesonet station KDRC I-25 Glenrock (DOT). |
| Wyoming | 9 WNW Elk Mountain | 2/9/2026 at 2:12 AM | Non-Tstm Wnd Gst | 58 | Mesonet station WY17 8.9 S Hanna (WYDOT). |
| Wyoming | 7 NW Elk Mountain | 2/9/2026 at 2:02 AM | Non-Tstm Wnd Gst | 57 | Mesonet station WY18 Halleck Ridge (WYDOT). |
FLOODING (1)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Hawaii | 1 SSE Hana | 2/9/2026 at 2:37 AM | Flood | Waikoloa Road in Hana closed due to rising river water and flooding. |
NON THUNDERSTORM WINDS (4)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Nevada | 5 SW Winnemucca | 2/9/2026 at 12:09 AM | High Sust Winds | 52 | UPR Roseck (UR001), elevation 4299 feet. |
| New York | Whiteface Mountain | 2/8/2026 at 7:35 PM | Wind Chill | -40 | |
| Vermont | Mount Mansfield | 2/8/2026 at 9:15 PM | Wind Chill | -40 | |
| Vermont | Burke Mountain | 2/8/2026 at 8:00 PM | Wind Chill | -38 |
RAINFALL (2)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Oregon | 1 NNW Central Point | 2/8/2026 at 10:00 PM | Rain | 1.33 | 24 hour total. |
| Oregon | 1 SSE Murphy | 2/8/2026 at 6:38 PM | Rain | 1.44 | 24 hour total. |

