Local SportsPreps

13 Area Schools in latest IGHSAU volleyball rankings

Class 5A

SCHOOL RECORD LW
1 Waukee Northwest 9-1 1
2 Dallas Center-Grimes 13-0 2
3 Ankeny 13-2 3
4 Dowling Catholic 8-1 4
5 Pleasant Valley 6-3 6
6 Ankeny Centennial 10-3 7
7 Iowa City West 5-2 5
8 West Des Moines Valley 6-4 8
9 Cedar Falls 7-4 9
10 Iowa City Liberty 10-3 10
11 Bettendorf 9-2 13
12 Waukee 4-6 11
13 Indianola 4-3 12
14 Iowa City High 9-3 15
15 Johnston 5-4 NR

Dropped Out: North Scott 15


Class 4A

SCHOOL RECORD LW
1 Norwalk 8-3 3
2 Clear Creek-Amana 11-1 5
3 Marion 9-2 6
4 Western Dubuque 8-2 2
5 Davenport Assumption 7-4 7
6 Sioux Center 5-4 1
7 Sergeant Bluff-Luton 5-3 8
8 Ballard 5-2 9
9 Sioux City Bishop Heelan 8-4 4
10 Bondurant-Farrar 7-3 11
11 Glenwood 11-3 NR
12 Benton 7-3 NR
13 Burlington 10-7 NR
14 Waverly-Shell Rock 5-7 14
15 ADM 11-3 NR

Dropped Out: Lewis Central (10), Dubuque Wahlert (12), Clear Lake (13), Pella (15)


Class 3A

SCHOOL RECORD LW
1 Humboldt 7-0 1
2 Western Christian 6-2 2
3 Solon 13-1 4
4 Cherokee 8-3 3
5 Mount Vernon 13-4 6
6 Dike-New Hartford 7-5 7
7 Center Point-Urbana 9-4 5
8 MOC-Floyd Valley 7-3 11
9 Wilton 10-2 8
10 Roland-Story 10-1 9
11 Van Meter 9-2 10
12 Kuemper Catholic 6-3 12
13 West Delaware 9-3 15
14 West Liberty 9-3 14
15 Knoxville 7-4 14

Dropped Out: None


Class 2A

SCHOOL RECORD LW
1 Union 12-1 2
2 Grundy Center 9-1 1
3 Hinton 7-1 3
4 Dyersville Beckman 11-3 4
5 Riverside 5-0 5
6 Hudson 10-3 6
7 Denver 9-1 9
8 Iowa City Regina 10-4 8
9 Aplington-Parkersburg 8-2 7
10 Sumner-Fredericksburg 9-3 NR
11 Red Oak 8-1 11
12 Woodward-Granger 5-4 10
13 South Winneshiek 8-2 12
14 Lake Mills 6-3 13
15 Missouri Valley 8-2 15

Dropped Out: Central Lyon (14)


Class 1A

SCHOOL RECORD LW
1 Ankeny Christian 7-1 1
2 Janesville 8-2 2
3 Holy Trinity Catholic 5-1 3
4 Boyden-Hull 12-2 7
5 Wapsie Valley 8-4 5
6 North Tama 11-6 4
7 Sidney 2-1 6
8 Dunkerton 2-4 8
9 West Monona 3-0 10
10 BCLUW 7-7 11
11 Saint Ansgar 7-2 12
12 Burlington Notre Dame 8-7 13
13 East Mills 10-3 14
14 BGM 4-1 NR
15 Montezuma 9-6 NR

Dropped Out: Cedar Ridge Christian (9), Woodbury Central (15)

Stay Connected with Cedar Valley Now

Add Cedar Valley Now as a preferred source on Google to see more local news, weather, and sports in your feed.

Add on Google

Follow us on Facebook for breaking news, severe weather alerts, sports, and more.

ADVERTISEMENT
Back to top button